选择机型,下载样本和规格说明书。请注意这些样本和规格说明书用于旧机型,并且这些机型的新机器不再被提供。
机型 | 发动机额定功率(kW) | 整机工作重量(kg) | 铲斗容量 (m3) PCSA | PDF下载 |
---|---|---|---|---|
LX15-7 | 16.2 | 1,915 *1 | 0.3 - 0.5 | |
LX20 | 21.3 | 2,520 | 0.4 | |
LX30 | 27.2 | 3,300 | 0.5 | |
LX20-7 | 21.3 | 2,645 *1 | 0.4 - 0.65 | |
LX30-7 | 27.2 | 3,265 *1 | 0.5 - 0.8 | |
LX40-7 | 27.2 | 3,440 *1 | 0.6 - 0.9 | |
LX50-7 | 44.1 | 4,695 *1 | 0.6 - 1.2 | |
LX70 | 58.2 | 6,800 | 1.0 - 1.5 | |
LX70-7 | 64.7 | 6,415 | 1.0 - 1.6 | |
LX80 | 72.4 | 8,200 | 1.2 - 1.7 | |
LX80-7 | 80.9 | 8,120 | 1.3 - 1.9 | |
LX100 | 85.8 | 10,705 | 1.5 - 2.3 | |
LX110-7 | 94 | 10,090 | 1.5 - 2.3 | |
LX120 | 108.0 | 12,565 | 2.0 - 2.5 | |
LX130-7 | 129 | 13,770 | 2.1 - 3.2 | |
LX150 | 127.0 | 15,910 | 2.5 - 3.1 | |
LX160-7 | 141 | 17,070 | 2.4 - 3.5 | |
LX190-7 | 165 | 19,770 | 2.8 - 3.5 | |
LX230-7 | 198 | 21,770 | 3.1 - 4.0 | |
LX300-7A | 243 | 29,700 | 4.4 - 5.0 | |
LX450-7 | 331 | 46,600 | 5.7 - 6.0 | |
ZW180 | 128 | 14,220 | 2.2 - 3.3 | |
ZW220 | 164 *2 | 17,370 | 2.7 - 3.4 | |
ZW250 | 179 *2 | 19,690 | 2.9 - 3.7 | |
ZW310 | 220 *3 | 22,370 | 3.4 - 4.2 | |
ZW330 | 242 | 25,895 | 3.9 - 5.0 | |
ZW370-G | 255 | 30,560 | 4.2 - 7.5 | |
ZW550-G | 360 | 45,380 | 5.0 - 10 |
表格请往右滑